eSIM EUROPE 1GB 7Days Premium
118 networks in 48 countries
Planul "eSIM EUROPE 1GB 7Days Premium" selectat suportă următoarele rețele și capabilități
| Country | Network | 3G | 4G | 5G |
| AD | Andorra Telecom | |||
| AL | Vodafone Albania | |||
| AM | Vivacell Armenia | |||
| AT | A1 Austria | |||
| AT | H3G Austria | |||
| BA | BH Telecom Bosnia & Herzegov | |||
| BA | Public Enterprise Bosnia and Herzegovina | |||
| BE | ORANGE Belgium | |||
| BE | Proximus Belgium | |||
| BE | Telenet Belgium | |||
| BG | A1 Mobiltel Bulgaria | |||
| BG | Vivacom Bulgarian | |||
| BG | Yettel (Telenor) Bulgaria | |||
| BY | Unitary velcom Belarus | |||
| CH | Salt Switzerland | |||
| CH | Sunrise Switzerland | |||
| CY | CYTA Cyprus | |||
| CY | MTN Epic Cyprus | |||
| CY | Primetel Cyprus | |||
| CZ | O2 Czech Republic | |||
| CZ | Vodafone Czech Republic | |||
| DE | O2 (Telefonica Germany) | |||
| DE | Vodafone Germany | |||
| DK | 3 (HI3G) Denmark | |||
| DK | TDC/nuuday Denmark | |||
| DK | Telenor Denmark | |||
| DK | Telia Denmark | |||
| EE | Elisa Estonia | |||
| EE | Tele2 Estonia | |||
| EE | Telia Estonia | |||
| ES | Orange Spain | |||
| ES | Telefonica/Movistar Spain | |||
| ES | Vodafone Spain | |||
| FI | lands Telekommunikation Ab | |||
| FI | DNA Finland | |||
| FI | Elisa Finland | |||
| FI | Telia Finland | |||
| FO | Vodafone Faroe Islands | |||
| FR | Bouygues France | |||
| FR | Orange France | |||
| FR | SFR France | |||
| GB | EE UK | |||
| GB | H3G UK | |||
| GB | Manx Telecom | |||
| GB | O2 UK | |||
| GB | Sure Guernsey Limited | |||
| GB | Vodafone UK | |||
| GE | Cellfie (Mobitel) Georgia | |||
| GE | Geocell Georgia | |||
| GI | Gibtelecom Gibraltar | |||
| GR | Cosmote Greece | |||
| GR | Vodafone Greece | |||
| GR | Wind Greece (Nova) | |||
| HR | Hrvatski Croatia | |||
| HR | Tele2 Croatia | |||
| HR | VIPnet Croatia | |||
| HU | Vodafone Hungary | |||
| HU | Yettel (Telenor) Hungary | |||
| IE | H3G Ireland | |||
| IE | Meteor Mobile Ireland | |||
| IE | Vodafone Ireland | |||
| IS | Fjarskipti (VF) Iceland | |||
| IS | Nova Iceland | |||
| IS | Siminn (Landssiminn) Iceland | |||
| IT | Telecom Italia | |||
| IT | Vodafone Italy | |||
| IT | Wind Italy | |||
| LI | FL1 Telecom Liechtenstein AG | |||
| LI | Orange Lichtenstein | |||
| LT | Bite Lithuania | |||
| LT | Tele2 Lithuania | |||
| LT | Telia (Omnitel) Lithuania | |||
| LU | Orange Luxembourg | |||
| LU | POST Luxembourg | |||
| LU | Tango Luxembourg | |||
| LV | Bite Latvia | |||
| LV | LMT Latvijas Mobilais Latvia | |||
| LV | Tele2 Latvia | |||
| MD | Moldcell Moldova | |||
| MD | Moldtelecom Moldova | |||
| MD | Orange Moldova | |||
| ME | Crnogorski Telekom Montenegro | |||
| ME | MTEL Montenegro | |||
| MK | VIP Mobile Macedonia | |||
| MT | GO Malta | |||
| MT | Melita Malta | |||
| MT | Vodafone Malta | |||
| NL | KPN Netherlands | |||
| NL | Odido Netherlands | |||
| NL | Vodafone Netherlands | |||
| NO | Telenor Norway | |||
| NO | Telia Norway | |||
| PL | Polkomtel Poland (Plus) | |||
| PT | MEO (TMN) Portugal | |||
| PT | NOS (Optimus) Portugal | |||
| PT | Vodafone Portugal | |||
| RO | DIGI Romania | |||
| RO | Orange Romania | |||
| RO | Telekom Romania | |||
| RO | Vodafone Romania | |||
| RS | A1 SRB Vip mobile Serbia | |||
| RU | VimpelCom Russia (Beeline) | |||
| SE | H3G Sweden | |||
| SE | Tele2 Sweden | |||
| SE | Telenor (Vodafone) Sweden | |||
| SE | Telia Sweden | |||
| SI | A1 Slovenia | |||
| SI | Telekom Slovenia | |||
| SI | Telemach Slovenia | |||
| SK | O2 Slovakia | |||
| SK | Orange Slovakia | |||
| SK | Slovak Telekom (DT) Slovakia | |||
| TR | Türk (AVEA) Telekom | |||
| TR | Turkcell Turkey | |||
| TR | Vodafone Turkey | |||
| UA | KyivStar Ukraine | |||
| UA | MTS Ukraine | |||
| XK | IPKO Kosovo |
Fill the form bellow and you will automatically receive via email all the required settings to activate your new eSIM.