eSIM Pro Europe Zone 4, 41 Tari 1GB 14Days Mobile Data + SMS Number
82 networks in 42 countries
Planul "eSIM Pro Europe Zone 4, 41 Tari 1GB 14Days Mobile Data + SMS Number" selectat suportă următoarele rețele și capabilități
| Country | Network | 3G | 4G | 5G |
| AL | Vodafone Albania | |||
| AT | A1 Austria | |||
| AT | Drei Austria | |||
| BE | ORANGE Belgium | |||
| BE | Proximus Belgium | |||
| BE | Telenet Belgium | |||
| BG | A1 Mobiltel Bulgaria | |||
| BG | Yettel (Telenor) Bulgaria | |||
| CH | Sunrise Switzerland | |||
| CH | Swisscom, Switzerland & Liechtenstein | |||
| CY | CYTA Cyprus | |||
| CY | MTN Epic Cyprus | |||
| CY | Primetel Cyprus | |||
| CZ | O2 Czech Republic | |||
| CZ | Vodafone Czech Republic | |||
| DE | O2 (Telefonica Germany) | |||
| DE | Vodafone Germany | |||
| DK | TDC/nuuday Denmark | |||
| DK | Telenor Denmark | |||
| EE | Tele2 Estonia | |||
| EE | Telia Estonia | |||
| ES | Orange Spain | |||
| ES | Telefonica/Movistar Spain | |||
| ES | Vodafone Spain | |||
| FI | DNA Finland | |||
| FI | Elisa Finland | |||
| FI | Telia Finland | |||
| FO | Vodafone Faroe Islands | |||
| FR | Orange France | |||
| FR | SFR France | |||
| GB | EE UK | |||
| GB | H3G UK | |||
| GB | O2 UK | |||
| GB | Vodafone UK | |||
| GI | Gibtelecom Gibraltar | |||
| GR | Cosmote Greece | |||
| GR | Vodafone Greece | |||
| HR | VIPnet Croatia | |||
| HU | Vodafone Hungary | |||
| IE | H3G Ireland | |||
| IE | Vodafone Ireland | |||
| IS | Fjarskipti (VF) Iceland | |||
| IT | Telecom Italia | |||
| IT | Vodafone Italy | |||
| IT | Wind Italy | |||
| LI | FL1 Telecom Liechtenstein AG | |||
| LT | Bite Lithuania | |||
| LT | Tele2 Lithuania | |||
| LU | Orange Luxembourg | |||
| LV | Bite Latvia | |||
| LV | Tele2 Latvia | |||
| MC | Bouygues Telecom | |||
| MC | Monaco Telecom | |||
| MD | Moldcell Moldova | |||
| MD | Moldtelecom Moldova | |||
| MD | Orange Moldova | |||
| ME | ONE Telenor d o o Podgorica | |||
| MK | VIP Mobile Macedonia | |||
| MT | GO Malta | |||
| MT | Melita Malta | |||
| MT | Vodafone Malta | |||
| NL | Vodafone Netherlands | |||
| NO | Telenor Norway | |||
| NO | Telia Norway | |||
| PL | Orange Polska | |||
| PL | Play | |||
| PL | Polkomtel Poland (Plus) | |||
| PT | MEO (TMN) Portugal | |||
| PT | Vodafone Portugal | |||
| RO | Orange Romania | |||
| RO | Telekom Romania | |||
| RO | Vodafone Romania | |||
| RS | A1 SRB Vip mobile Serbia | |||
| RS | Yettel Telenor Serbia | |||
| SE | Tele2 Sweden | |||
| SE | Telenor (Vodafone) Sweden | |||
| SI | A1 Slovenia | |||
| SK | O2 Slovakia | |||
| SK | Slovak Telekom (DT) Slovakia | |||
| TR | Vodafone Turkey | |||
| UA | KyivStar Ukraine | |||
| UA | MTS Ukraine |
Fill the form bellow and you will automatically receive via email all the required settings to activate your new eSIM.