543 networks in 177 countries

The selected region supports the following networks and capabilities
| Country | Network | 3G | 4G | 5G |
| Andorra (AD) | Andorra Telecom | |||
| United Arab Emirates (AE) | DU UAE | |||
| United Arab Emirates (AE) | Etisalat UAE | |||
| Afghanistan (AF) | Afghan Wireless | |||
| Afghanistan (AF) | MTN Afghanistan | |||
| Afghanistan (AF) | Roshan Afghanistan | |||
| Antigua and Barbuda (AG) | Digicel | |||
| Antigua and Barbuda (AG) | FLOW (C & W) | |||
| Anguilla (AI) | Digicel | |||
| Anguilla (AI) | FLOW (C and W) Anguilla | |||
| Albania (AL) | ALBTelecom | |||
| Albania (AL) | ONE TELEKOM ALBANIA | |||
| Albania (AL) | Vodafone Albania | |||
| Armenia (AM) | Telecom Armenia | |||
| Armenia (AM) | Ucom (Orange) Armenia | |||
| Armenia (AM) | Vivacell Armenia | |||
| Antilele Neerlandeze (AN) | Setel N V | |||
| Angola (AO) | Unitel Angola | |||
| Argentina (AR) | AMX/Claro Argentina | |||
| Argentina (AR) | Movistar Argentina | |||
| Argentina (AR) | Personal Argentina | |||
| Austria (AT) | A1 Austria | |||
| Austria (AT) | Drei Austria | |||
| Austria (AT) | H3G Austria | |||
| Australia (AU) | Optus Australia | |||
| Australia (AU) | Telstra Australia | |||
| Australia (AU) | Vodafone Australia | |||
| Azerbaijan (AZ) | Azercell Azerbaijan | |||
| Azerbaijan (AZ) | Bakcell Azerbaijan | |||
| Bosnia and Herzegovina (BA) | BH Telecom Bosnia & Herzegov | |||
| Bosnia and Herzegovina (BA) | Public Enterprise Bosnia and Herzegovina | |||
| Barbados (BB) | Digicel Barbados | |||
| Barbados (BB) | FLOW [LIME (C&W)] Barbados | |||
| Bangladesh (BD) | Banglalink | |||
| Bangladesh (BD) | Grameenphone Bangladesh | |||
| Bangladesh (BD) | Robi/Aktel Bangladesh | |||
| Belgium (BE) | ORANGE Belgium | |||
| Belgium (BE) | Proximus Belgium | |||
| Belgium (BE) | Telenet Belgium | |||
| Burkina Faso (BF) | Moov | |||
| Burkina Faso (BF) | Orange BURKINA FASO | |||
| Bulgaria (BG) | A1 Mobiltel Bulgaria | |||
| Bulgaria (BG) | Vivacom | |||
| Bulgaria (BG) | Vivacom Bulgarian | |||
| Bulgaria (BG) | Yettel (Telenor) Bulgaria | |||
| Bahrain (BH) | Batelco | |||
| Bahrain (BH) | STC Bahrain (Viva) | |||
| Bahrain (BH) | Zain Bahrain B S C | |||
| Burundi (BI) | Econet | |||
| Burundi (BI) | Lumitel | |||
| Benin (BJ) | Moov | |||
| Benin (BJ) | MTN/Spacetel Benin | |||
| Brunei (BN) | DST | |||
| Bolivia (BO) | Tigo (Telefonica) Bolivia | |||
| Bolivia (BO) | Viva | |||
| Brazil (BR) | Claro Brazil | |||
| Brazil (BR) | TIM Brazil | |||
| Brazil (BR) | TIM-CS Brazil | |||
| Brazil (BR) | TIM-RN Brazil | |||
| Brazil (BR) | Vivo Brazil | |||
| Brazil (BR) | VIVO Brazil | |||
| Brazil (BR) | VIVO Brazil | |||
| Brazil (BR) | VIVO Brazil | |||
| Bahamas (BS) | Aliv | |||
| Bahamas (BS) | Bahamas Telco. Comp. | |||
| Bahamas (BS) | BTC | |||
| Bhutan (BT) | TashiCell | |||
| Botswana (BW) | Mascom | |||
| Botswana (BW) | Orange Botswana | |||
| Belarus (BY) | BeST Belarus life:) | |||
| Belarus (BY) | JLLC Mobile Belarus | |||
| Belarus (BY) | Unitary velcom Belarus | |||
| Canada (CA) | Bell Canada | |||
| Canada (CA) | Rogers Canada | |||
| Canada (CA) | SaskTel | |||
| Canada (CA) | Telus Canada | |||
| Congo (CG) | Airtel Congo | |||
| Congo (CG) | MTN | |||
| Switzerland (CH) | Salt Switzerland | |||
| Switzerland (CH) | Sunrise Switzerland | |||
| Ivory Coast (CI) | MTN Ivory Coast | |||
| Ivory Coast (CI) | Orange CI | |||
| Chile (CL) | Claro Chile | |||
| Chile (CL) | Entel Chile | |||
| Chile (CL) | Movistar Chile | |||
| China (CN) | China Mobile | |||
| China (CN) | China Unicom | |||
| China (CN) | China Unicom | |||
| China (CN) | Chine Mobile | |||
| Colombia (CO) | Claro Colombia | |||
| Colombia (CO) | Movistar Colombia | |||
| Colombia (CO) | Tigo | |||
| Colombia (CO) | TIGO/Colombia Movil | |||
| Costa Rica (CR) | Claro Costa Rica | |||
| Costa Rica (CR) | Liberty (Telefonica) Costa Rica | |||
| Costa Rica (CR) | Orange CI | |||
| Cuba (CU) | Cubacel (ETECSA) | |||
| Cape Verde (CV) | CVMovel | |||
| Cape Verde (CV) | Unitel T+ Telecom Cape Verde | |||
| Cyprus (CY) | CYTA Cyprus | |||
| Cyprus (CY) | MTN Epic Cyprus | |||
| Cyprus (CY) | Primetel Cyprus | |||
| Czech Republic (CZ) | O2 Czech Republic | |||
| Czech Republic (CZ) | Vodafone Czech Republic | |||
| Germany (DE) | O2 (Telefonica Germany) | |||
| Germany (DE) | O2 (Telefonica Germany) | |||
| Germany (DE) | Vodafone Germany | |||
| Denmark (DK) | 3 (HI3G) Denmark | |||
| Denmark (DK) | TDC/nuuday Denmark | |||
| Denmark (DK) | Telenor Denmark | |||
| Denmark (DK) | Telia Denmark | |||
| Dominica (DM) | Digicel | |||
| Dominica (DM) | FLOW (C & W) | |||
| Algeria (DZ) | Mobilis | |||
| Algeria (DZ) | Ooredoo Algérie | |||
| Algeria (DZ) | Orascom Algeria | |||
| Ecuador (EC) | Claro Ecuador | |||
| Ecuador (EC) | MOVISTAR/OteCel Ecuador | |||
| Estonia (EE) | Elisa Estonia | |||
| Estonia (EE) | Tele2 Estonia | |||
| Estonia (EE) | Telia Estonia | |||
| Egypt (EG) | Etisalat Egypt | |||
| Egypt (EG) | Orange EMS Mobinil Egypt | |||
| Egypt (EG) | Vodafone Egypt | |||
| Spain (ES) | Orange España | |||
| Spain (ES) | Orange Spain | |||
| Spain (ES) | Telefonica/Movistar Spain | |||
| Spain (ES) | Vodafone Spain | |||
| Spain (ES) | Yoigo Spain (Xfera Moviles) | |||
| Ethiopia (ET) | Ethio Telecom | |||
| Finland (FI) | lands Telekommunikation Ab | |||
| Finland (FI) | DNA | |||
| Finland (FI) | DNA Finland | |||
| Finland (FI) | Elisa Finland | |||
| Finland (FI) | Telia Finland | |||
| Fiji (FJ) | Digicell Fiji | |||
| Fiji (FJ) | Vodafone Fiji | |||
| France (FR) | Bouygues France | |||
| France (FR) | Free Mobile | |||
| France (FR) | Orange France | |||
| France (FR) | SFR | |||
| France (FR) | SFR France | |||
| Gabon (GA) | Airtel/ ZAIN/ Celtel Gabon | |||
| Gabon (GA) | Moov Africa Gabon | |||
| United Kingdom (GB) | Airtel Jersey | |||
| United Kingdom (GB) | EE UK | |||
| United Kingdom (GB) | H3G UK | |||
| United Kingdom (GB) | JT Jersey Limited | |||
| United Kingdom (GB) | Manx Telecom | |||
| United Kingdom (GB) | O2 UK | |||
| United Kingdom (GB) | Sure Guernsey Limited | |||
| United Kingdom (GB) | Vodafone UK | |||
| Grenada (GD) | Digicel | |||
| Grenada (GD) | FLOW (C & W) | |||
| Georgia (GE) | Cellfie (Mobitel) Georgia | |||
| Georgia (GE) | Geocell Georgia | |||
| Georgia (GE) | Magticom | |||
| Ghana (GH) | Airtel Ghana Limited | |||
| Ghana (GH) | MTN Ghana (Scancom) | |||
| Ghana (GH) | Vodafone Ghana | |||
| Greenland (GL) | Tele Greenland A/S | |||
| Gambia (GM) | Africell Gambia Limited | |||
| Gambia (GM) | COMIUM | |||
| Gambia (GM) | Qcell | |||
| Guinea (GN) | Cellcom Guinea | |||
| Guinea (GN) | MTN | |||
| Guinea (GN) | Orange Guinée | |||
| Greece (GR) | Cosmote Greece | |||
| Greece (GR) | Vodafone Greece | |||
| Greece (GR) | Wind Greece (Nova) | |||
| Guatemala (GT) | Claro Guatemala | |||
| Guatemala (GT) | Tigo Guatemala | |||
| Guinea-Bissau (GW) | MTN Guiné Bissau | |||
| Guinea-Bissau (GW) | Orange | |||
| Hong Kong (HK) | CSL-M3 Hong Kong (PCCW-HKT) | |||
| Hong Kong (HK) | CSL-TC Hong Kong | |||
| Hong Kong (HK) | Hutchison H3G Hong Kong | |||
| Hong Kong (HK) | SmarTone Hong Kong | |||
| Honduras (HN) | Claro | |||
| Honduras (HN) | Claro Honduras | |||
| Croatia (HR) | A1 Hrvatska Croatia | |||
| Croatia (HR) | Hrvatski Croatia | |||
| Croatia (HR) | Tele2 Croatia | |||
| Croatia (HR) | VIPnet Croatia | |||
| Hungary (HU) | Vodafone Hungary | |||
| Hungary (HU) | Yettel (Telenor) Hungary | |||
| Indonesia (ID) | Indosat Ooredoo | |||
| Indonesia (ID) | PT Hutchison 3 Indonesia | |||
| Indonesia (ID) | PT Telkomsel Selular Indonesia | |||
| Indonesia (ID) | Smartfren | |||
| Indonesia (ID) | XL Axiata Indonesia | |||
| Ireland (IE) | H3G Ireland | |||
| Ireland (IE) | Meteor Mobile Ireland | |||
| Ireland (IE) | Three Ireland | |||
| Ireland (IE) | Vodafone Ireland | |||
| Israel (IL) | Hot Mobile Israel | |||
| Israel (IL) | Partner Israel | |||
| Israel (IL) | Pelephone Israel | |||
| India (IN) | Bharti Airtel India (Assam IND15) | |||
| India (IN) | Bharti Airtel India (Bihar IND12) | |||
| India (IN) | Bharti Airtel India (Chennai INDSC) | |||
| India (IN) | Bharti Airtel India (Delhi) | |||
| India (IN) | Bharti Airtel India (Gujarat INDA3) | |||
| India (IN) | Bharti Airtel India (Haryana INDA5) | |||
| India (IN) | Bharti Airtel India (Himachal Pradesh INDBL) | |||
| India (IN) | Bharti Airtel India (Karnataka INDJB) | |||
| India (IN) | Bharti Airtel India (Kerala INDA7) | |||
| India (IN) | Bharti Airtel India (Kolkata INDMT) | |||
| India (IN) | Bharti Airtel India (Madhya Pradesh INDA8) | |||
| India (IN) | Bharti Airtel India (Maharashtra INDA2) | |||
| India (IN) | Bharti Airtel India (Mumbai INDA1) | |||
| India (IN) | Bharti Airtel India (North East) | |||
| India (IN) | Bharti Airtel India (Orissa IND11) | |||
| India (IN) | Bharti Airtel India (Punjab INDA9) | |||
| India (IN) | Bharti Airtel India (Rajasthan INDH1) | |||
| India (IN) | Bharti Airtel India (Rajasthan INDJH) | |||
| India (IN) | Bharti Airtel India (Tamil Nadu INDA4) | |||
| India (IN) | Bharti Airtel India (UP West INDA6) | |||
| India (IN) | Bharti Airtel India (West Bengal IND14) | |||
| India (IN) | Bharti Airtel Limited (UP East IND10) | |||
| India (IN) | BSNL | |||
| India (IN) | Fascel India | |||
| India (IN) | Idea Cellular-07 India | |||
| India (IN) | Idea Cellular-BI India | |||
| India (IN) | Idea Cellular-EH India | |||
| India (IN) | Idea Cellular-EK India | |||
| India (IN) | Idea Cellular-EU India | |||
| India (IN) | Idea Cellular-IB India | |||
| India (IN) | Idea Cellular-ID India | |||
| India (IN) | Idea Cellular-IE India | |||
| India (IN) | Idea Cellular-IH India | |||
| India (IN) | Idea Cellular-IJ India | |||
| India (IN) | Idea Cellular-IK India | |||
| India (IN) | Idea Cellular-IM India | |||
| India (IN) | Idea Cellular-IO India | |||
| India (IN) | Idea Cellular-IR India | |||
| India (IN) | Idea Cellular-IT India | |||
| India (IN) | Idea Cellular-IU India | |||
| India (IN) | Idea Cellular-IW India | |||
| India (IN) | Idea Cellular-MP India | |||
| India (IN) | Idea Cellular-SK India | |||
| India (IN) | Idea Cellular-SP India | |||
| India (IN) | Jio | |||
| India (IN) | Jio | |||
| India (IN) | Jio | |||
| India (IN) | Jio | |||
| India (IN) | Jio | |||
| India (IN) | Jio | |||
| India (IN) | Jio | |||
| India (IN) | Jio | |||
| India (IN) | Jio | |||
| India (IN) | Jio | |||
| India (IN) | Jio | |||
| India (IN) | Jio | |||
| India (IN) | Jio | |||
| India (IN) | Jio | |||
| India (IN) | Jio | |||
| India (IN) | Jio | |||
| India (IN) | Jio | |||
| India (IN) | Jio | |||
| India (IN) | Jio | |||
| India (IN) | Jio | |||
| India (IN) | Jio | |||
| India (IN) | Vi - Assam | |||
| India (IN) | Vi - Kolkata | |||
| India (IN) | Vi - Maharashtra & Goa | |||
| India (IN) | Vi - Maharashtra and Goa | |||
| India (IN) | Vodafone Idea | |||
| India (IN) | Vodafone Idea | |||
| India (IN) | Vodafone Idea | |||
| India (IN) | Vodafone Idea | |||
| India (IN) | Vodafone Idea | |||
| India (IN) | Vodafone Idea | |||
| India (IN) | Vodafone Idea | |||
| India (IN) | Vodafone Idea | |||
| India (IN) | Vodafone India | |||
| India (IN) | Vodafone India (Mumbai) | |||
| India (IN) | Vodafone India Essar | |||
| India (IN) | Vodafone India Essar BT | |||
| Iraq (IQ) | Asiacell Iraq (Ooredoo) | |||
| Iraq (IQ) | Korek Telecom Company | |||
| Iraq (IQ) | Zain Iraq | |||
| Iran (IR) | Irancell | |||
| Iran (IR) | MCI Iran | |||
| Iran (IR) | RighTel | |||
| Iceland (IS) | Fjarskipti (VF) Iceland | |||
| Iceland (IS) | Nova Iceland | |||
| Iceland (IS) | Siminn (Landssiminn) Iceland | |||
| Italy (IT) | ILIAD Italia | |||
| Italy (IT) | Telecom Italia | |||
| Italy (IT) | Vodafone Italy | |||
| Italy (IT) | Wind Italy | |||
| Italy (IT) | Wind Tre | |||
| Jamaica (JM) | Digicel Jamaica | |||
| Jamaica (JM) | FLOW [LIME (C & W)] | |||
| Jordan (JO) | Umniah Mobile Company | |||
| Jordan (JO) | ZAIN Jordan | |||
| Japan (JP) | KDDI Au | |||
| Japan (JP) | NTT Docomo Japan | |||
| Japan (JP) | Rakuten | |||
| Japan (JP) | SoftBank Japan | |||
| Kenya (KE) | Airtel | |||
| Kenya (KE) | Safaricom | |||
| Kenya (KE) | Zain/Celtel Kenya | |||
| Kyrgyzstan (KG) | Beeline Sky Mobile Kyrgyzstan | |||
| Kyrgyzstan (KG) | Mega | |||
| Cambodia (KH) | CamGSM/Cellcard Cambodia | |||
| Cambodia (KH) | Metfone | |||
| Cambodia (KH) | Smart | |||
| Cambodia (KH) | Smart Axiata | |||
| Saint Kitts and Nevis (KN) | Digicel | |||
| Saint Kitts and Nevis (KN) | FLOW Cable & Wireless | |||
| South Korea (KR) | KT South Korea | |||
| South Korea (KR) | SK Telecom South Korea | |||
| Kuwait (KW) | Ooredoo KSC (National Mobile Telecom) | |||
| Kuwait (KW) | STC (Viva) | |||
| Kuwait (KW) | Zain Kuwait | |||
| Kazakhstan (KZ) | Beeline KaR Tel Kazakhstan | |||
| Kazakhstan (KZ) | Kcell | |||
| Kazakhstan (KZ) | Tele2 Kazakhstan | |||
| Laos (LA) | ETL Mobile | |||
| Laos (LA) | Unitel | |||
| Lebanon (LB) | Mobile Interim Company 1 MIC1 | |||
| Lebanon (LB) | Touch MIC 2 Lebanon | |||
| Saint Lucia (LC) | Digicel | |||
| Saint Lucia (LC) | FLOW Cable & Wireless St. lucia | |||
| Liechtenstein (LI) | FL1 Telecom Liechtenstein AG | |||
| Liechtenstein (LI) | Orange Lichtenstein | |||
| Sri Lanka (LK) | Dialog Axiata Sri Lanka | |||
| Sri Lanka (LK) | Hutch | |||
| Sri Lanka (LK) | Hutchison Etisalat Sri Lanka | |||
| Sri Lanka (LK) | Mobitel Sri Lanka | |||
| Liberia (LR) | Lonestar Communications Corporation | |||
| Liberia (LR) | Orange Liberia | |||
| Lesotho (LS) | Vodacom | |||
| Lithuania (LT) | Bite Lithuania | |||
| Lithuania (LT) | Tele2 Lithuania | |||
| Lithuania (LT) | Telia (Omnitel) Lithuania | |||
| Luxembourg (LU) | Orange Luxembourg | |||
| Luxembourg (LU) | POST Luxembourg | |||
| Luxembourg (LU) | Tango Luxembourg | |||
| Latvia (LV) | Bite Latvia | |||
| Latvia (LV) | LMT Latvijas Mobilais Latvia | |||
| Latvia (LV) | Tele2 Latvia | |||
| Monaco (MC) | Monaco Telecom | |||
| Montenegro (ME) | Crnogorski Telekom Montenegro | |||
| Montenegro (ME) | MTEL Montenegro | |||
| Montenegro (ME) | ONE Telenor d o o Podgorica | |||
| Madagascar (MG) | Airtel Madagascar | |||
| Madagascar (MG) | Orange | |||
| North Macedonia (MK) | A1 Macedonia | |||
| North Macedonia (MK) | VIP Mobile Macedonia | |||
| Mali (ML) | Orange Mali | |||
| Myanmar (MM) | Mytel | |||
| Myanmar (MM) | Telenor Myanmar Limited | |||
| Mongolia (MN) | Mobicom | |||
| Mongolia (MN) | Skytel LLC | |||
| Mongolia (MN) | Unitel | |||
| Macau (MO) | CTM Macao | |||
| Macau (MO) | Hutchison Telephone Macau Company Limited | |||
| Mauritania (MR) | Mattel | |||
| Mauritania (MR) | Mauritel | |||
| Montserrat (MS) | Digicel | |||
| Montserrat (MS) | FLOW (Cable & Wireless) | |||
| Malta (MT) | GO Malta | |||
| Malta (MT) | Melita Malta | |||
| Malta (MT) | Vodafone Malta | |||
| Mauritius (MU) | Emtel | |||
| Mauritius (MU) | my.t Cellplus Mobile (Telecom) Mauritius | |||
| Maldives (MV) | Dhivehi Maldives | |||
| Malawi (MW) | Airtel Malawi Limited | |||
| Mexico (MX) | AT&T Mexico | |||
| Mexico (MX) | Movistar Mexico | |||
| Mexico (MX) | Telcel Mexico | |||
| Malaysia (MY) | Celcom Malaysia | |||
| Malaysia (MY) | Digi Malaysia | |||
| Malaysia (MY) | Maxis | |||
| Malaysia (MY) | U-Mobile Malaysia | |||
| Mozambique (MZ) | Movitel | |||
| Mozambique (MZ) | VM Vodacom | |||
| Namibia (NA) | Telecom Namibia | |||
| Niger (NE) | Airtel (Zain / CelTel) Niger | |||
| Niger (NE) | Zamani (Orange) | |||
| Nigeria (NG) | 9Mobile | |||
| Nigeria (NG) | Airtel/ZAIN Nigeria | |||
| Nigeria (NG) | Glo Nigeria | |||
| Nigeria (NG) | MTN Nigeria | |||
| Nicaragua (NI) | Claro Nicaragua (EN) | |||
| Nicaragua (NI) | Telefónica, S.A. (Movistar) | |||
| Nicaragua (NI) | Tigo Nicaragua | |||
| Netherlands (NL) | KPN | |||
| Netherlands (NL) | KPN Netherlands | |||
| Netherlands (NL) | Odido Netherlands | |||
| Netherlands (NL) | Vodafone Netherlands | |||
| Norway (NO) | Telenor Norway | |||
| Norway (NO) | Telia Norway | |||
| Nepal (NP) | Ncell Nepal | |||
| Nepal (NP) | Nepal | |||
| Nauru (NR) | Digicel | |||
| New Zealand (NZ) | Spark New Zealand | |||
| New Zealand (NZ) | Vodafone New Zealand | |||
| Oman (OM) | Omantel | |||
| Oman (OM) | Ooredoo Oman | |||
| Oman (OM) | Vodafone Oman | |||
| Panama (PA) | Cable & W Panama | |||
| Panama (PA) | Digicel | |||
| Panama (PA) | Tigo Panama | |||
| Peru (PE) | (Entel) Nextel Peru | |||
| Peru (PE) | Claro Peru | |||
| Peru (PE) | Telefonica Movistar Peru | |||
| Papua New Guinea (PG) | Bmobile | |||
| Papua New Guinea (PG) | Digicel Papua New Guinea | |||
| Philippines (PH) | Globe Philippines | |||
| Philippines (PH) | Smart Philippines | |||
| Pakistan (PK) | Jazz Pakistan (PMCL) | |||
| Pakistan (PK) | Pakistan Telecommunication Mobile | |||
| Pakistan (PK) | Telenor | |||
| Poland (PL) | Orange Polska | |||
| Poland (PL) | Play | |||
| Poland (PL) | Polkomtel Poland (Plus) | |||
| Puerto Rico (PR) | Puerto Rico Telephone Company Inc | |||
| Puerto Rico (PR) | T-Mobile | |||
| Palestine (PS) | Jawwal | |||
| Palestine (PS) | Ooredoo | |||
| Portugal (PT) | MEO (TMN) Portugal | |||
| Portugal (PT) | NOS (Optimus) Portugal | |||
| Portugal (PT) | Vodafone Portugal | |||
| Paraguay (PY) | Claro | |||
| Paraguay (PY) | Tigo/Telecel Paraguay | |||
| Qatar (QA) | Ooredoo Qatar | |||
| Qatar (QA) | Vodafone Qatar | |||
| Romania (RO) | DIGI Romania | |||
| Romania (RO) | Orange Romania | |||
| Romania (RO) | Telekom Romania | |||
| Romania (RO) | Vodafone Romania | |||
| Serbia (RS) | A1 SRB Vip mobile Serbia | |||
| Serbia (RS) | MTS Telekom Serbija | |||
| Serbia (RS) | Yettel Telenor Serbia | |||
| Russia (RU) | MegaFon Russia | |||
| Russia (RU) | MTS Russia | |||
| Russia (RU) | Tele2/ECC/Volgogr. | |||
| Russia (RU) | VimpelCom Russia (Beeline) | |||
| Rwanda (RW) | Airtel | |||
| Rwanda (RW) | MTN | |||
| Saudi Arabia (SA) | Etihad Etisalat Saudi Arabia | |||
| Saudi Arabia (SA) | Etisalat UAE (Hajj SA) | |||
| Saudi Arabia (SA) | MTC (Zain) Saudi Arabia | |||
| Saudi Arabia (SA) | STC Saudi Arabia | |||
| Seychelles (SC) | Airtel Seychelles | |||
| Sudan (SD) | MTN | |||
| Sudan (SD) | Zain Sudan | |||
| Sweden (SE) | H3G Sweden | |||
| Sweden (SE) | Tele2 Sweden | |||
| Sweden (SE) | Telenor | |||
| Sweden (SE) | Telenor (Vodafone) Sweden | |||
| Sweden (SE) | Telia Sweden | |||
| Singapore (SG) | M1 | |||
| Singapore (SG) | SingTel | |||
| Singapore (SG) | Singtel Singapore | |||
| Singapore (SG) | Starhub Singapore | |||
| Slovenia (SI) | A1 Slovenia | |||
| Slovenia (SI) | Telekom Slovenia | |||
| Slovenia (SI) | Telemach Slovenia | |||
| Slovakia (SK) | O2 Slovakia | |||
| Slovakia (SK) | Orange Slovakia | |||
| Slovakia (SK) | Slovak Telekom (DT) Slovakia | |||
| Sierra Leone (SL) | Africell Sierra Leone | |||
| Sierra Leone (SL) | Airtel/Zain/Celtel Sierra Leone | |||
| Senegal (SN) | Orange/Sonatel | |||
| Senegal (SN) | Yas/ Tigo/ Free | |||
| South Sudan (SS) | MTN | |||
| El Salvador (SV) | Claro (América Móvil) | |||
| El Salvador (SV) | Digicel El Salvador | |||
| El Salvador (SV) | Digicel El Salvador | |||
| El Salvador (SV) | Movistar (Telefónica Móviles El Salvador) | |||
| El Salvador (SV) | Personal El Salvador | |||
| El Salvador (SV) | Telef El Salvador | |||
| El Salvador (SV) | Tigo El Salvador | |||
| Eswatini (SZ) | Eswaitini Mobile | |||
| Eswatini (SZ) | Swazi MTN Limited | |||
| Turks and Caicos (TC) | Digicel Turks and Caicos | |||
| Turks and Caicos (TC) | FLOW [Cable & Wireless (TCI)] Turks and Caicos | |||
| Chad (TD) | Moov Africa | |||
| Chad (TD) | Zain/Airtel/Celtel Chad | |||
| Togo (TG) | Moov Africa | |||
| Thailand (TH) | AIS Thailand (AWN- Advanced Wireless) | |||
| Thailand (TH) | DTAC Thailand | |||
| Thailand (TH) | True Thailand | |||
| Tajikistan (TJ) | Beeline | |||
| Tajikistan (TJ) | TCell | |||
| Tajikistan (TJ) | TT Mobile Tajikistan | |||
| East Timor (TL) | Viettel | |||
| Tunisia (TN) | Ooredoo Tunisie | |||
| Tunisia (TN) | Orange Tunisie | |||
| Tunisia (TN) | Tunisie Telecom | |||
| Tonga (TO) | Digicel Tonga | |||
| Turkey (TR) | Türk (AVEA) Telekom | |||
| Turkey (TR) | Turkcell Turkey | |||
| Turkey (TR) | Vodafone Turkey | |||
| Trinidad and Tobago (TT) | Digicel Trinidad & Tobago | |||
| Taiwan (TW) | Mobile Taiwan | |||
| Taiwan (TW) | Chunghwa Telecom Taiwan | |||
| Taiwan (TW) | Far EasTone Taiwan | |||
| Taiwan (TW) | T Star | |||
| Tanzania (TZ) | Vodacom Tanzania | |||
| Tanzania (TZ) | ZAIN/ Celtel/ Airtel | |||
| Ukraine (UA) | KyivStar Ukraine | |||
| Ukraine (UA) | Lifecell | |||
| Ukraine (UA) | lifecell Ukrine | |||
| Ukraine (UA) | MTS Ukraine | |||
| Uganda (UG) | Airtel/Warid Uganda | |||
| Uganda (UG) | MTN | |||
| United States of America (US) | AT&T USA | |||
| United States of America (US) | T-Mobile USA | |||
| United States of America (US) | The Alaska Wireless Network LLC | |||
| United States of America (US) | Verizon | |||
| United States of America (US) | Verizon USA | |||
| Uruguay (UY) | Antel Uruguay | |||
| Uruguay (UY) | Movistar Uruguay | |||
| Uzbekistan (UZ) | Ucell/Coscom Uzbekistan | |||
| Uzbekistan (UZ) | Unitel Uzbekistan (Beeline) | |||
| Vatican (VA) | ILIAD Vatican (Italia) | |||
| Vatican (VA) | Vodafone | |||
| Vatican (VA) | Wind Tre Vatican | |||
| Saint Vincent and the Grenadines (VC) | Digicel | |||
| Saint Vincent and the Grenadines (VC) | FLOW (C & W) St. Vincent and Grenadines | |||
| Venezuela (VE) | Digitel Venezuela | |||
| Venezuela (VE) | Movistar | |||
| Vietnam (VN) | Mobifone | |||
| Vietnam (VN) | Vietnamobile | |||
| Vietnam (VN) | Viettel | |||
| Vietnam (VN) | Viettel Vietnam | |||
| Vietnam (VN) | Vinaphone Vietnam | |||
| Vanuatu (VU) | Digicell Vanuatu | |||
| Samoa (WS) | MTS (Digicel) Samoa | |||
| Kosovo (XK) | IPKO Kosovo | |||
| Kosovo (XK) | VALA | |||
| South Africa (ZA) | MTN | |||
| South Africa (ZA) | Telkom SA | |||
| South Africa (ZA) | Vodacom South Africa | |||
| Zambia (ZM) | Airtel/Zain/Celtel Zambia | |||
| Zambia (ZM) | MTN Zambia | |||
| Zimbabwe (ZW) | Econet Wireless Private Limited |
Choose the desired plan and you will be able to choose whether you want to activate a new eSim or top-up an existing one.
| NAME | AREA |
DATA
|
VALID FOR
|
PRICE
|
|
|---|---|---|---|---|---|
| eSIM GLOBAL 1GB 14Days Premium |
Global (158 countries) |
1 GB |
14 days |
€22.00 |
Order now |
| eSIM GLOBAL 3GB 21Days Premium |
Global (158 countries) |
3 GB |
21 days |
€66.00 |
Order now |
| eSIM GLOBAL 5GB 30Days Premium |
Global (158 countries) |
5 GB |
30 days |
€110.00 |
Order now |
| eSIM GLOBAL 10GB 30Days Premium |
Global (158 countries) |
10 GB |
30 days |
€220.00 |
Order now |
| eSIM GLOBAL 20GB 30Days Premium |
Global (158 countries) |
20 GB |
30 days |
€440.00 |
Order now |
| eSIM GLOBAL 30GB 30Days Premium |
Global (158 countries) |
30 GB |
30 days |
€660.00 |
Order now |
| eSIM GLOBAL 40GB 30Days Premium |
Global (158 countries) |
40 GB |
30 days |
€880.00 |
Order now |
| eSIM GLOBAL 50GB 30Days Premium |
Global (158 countries) |
50 GB |
30 days |
€1100.00 |
Order now |