eSIM GLOBAL 3GB 21Days
350 operatori în 152 țări
Planul "eSIM GLOBAL 3GB 21Days" selectat suportă următoarele rețele și capabilități
Țară | Operator | 3G | 4G | 5G |
AD | Andorra Telecom | |||
AE | Etisalat UAE | |||
AF | Roshan Afghanistan | |||
AG | C & W | |||
AI | Cable and Wireless Anguilla | |||
AL | ONE TELEKOM ALBANIA | |||
AL | Vodafone Albania | |||
AM | Ucom (Orange) Armenia | |||
AM | Vivacell Armenia | |||
AN | Setel N V | |||
AR | AMX/Claro Argentina | |||
AR | Movistar Argentina | |||
AR | Personal Argentina | |||
AT | A1 Austria | |||
AT | H3G Austria | |||
AT | T-Mobile Austria | |||
AU | Optus Australia | |||
AU | Vodafone Australia | |||
AZ | Azercell Azerbaijan | |||
AZ | Bakcell Azerbaijan | |||
BA | BH Telecom Bosnia & Herzegov | |||
BA | Public Enterprise Bosnia and Herzegovina | |||
BB | C & W Barbados | |||
BD | Grameenphone Bangladesh | |||
BD | Robi/Aktel Bangladesh | |||
BE | ORANGE Belgium | |||
BE | Proximus Belgium | |||
BE | Telenet Belgium | |||
BG | Mobiltel Bulgeria | |||
BG | Telenor Bulgaria | |||
BG | Vivacom Bulgarian | |||
BH | Zain Bahrain B S C | |||
BO | Telefonica Bolivia | |||
BR | Claro Brazil | |||
BR | TIM Brazil | |||
BR | TIM-CS Brazil | |||
BR | TIM-RN Brazil | |||
BR | Vivo Brazil | |||
BS | Bahamas Telco. Comp. | |||
BY | BeST Belarus life:) | |||
BY | JLLC Mobile Belarus | |||
BY | Unitary velcom Belarus | |||
BZ | Belize Telemedia | |||
CA | Bell Canada | |||
CA | Rogers Canada | |||
CA | SaskTel | |||
CA | Telus Canada | |||
CD | Vodacom Congo RDC | |||
CD | ZAIN | |||
CG | Airtel Congo | |||
CH | Salt Switzerland | |||
CH | Sunrise Switzerland | |||
CL | Claro Chile | |||
CL | Movistar Chile | |||
CN | China Mobile | |||
CN | China Unicom | |||
CO | Claro Colombia | |||
CO | TIGO/Colombia Movil | |||
CR | Claro Costa Rica | |||
CR | Liberty (Telefonica) Costa Rica | |||
CW | Polycom/Digicel Curacao | |||
CY | CYTA Cyprus | |||
CY | MTN Cyprus | |||
CY | Primetel Cyprus | |||
CZ | O2 Czech Republic | |||
CZ | T-Mobile Czech Republic | |||
CZ | Vodafone Czech Republic | |||
DE | O2 Germany | |||
DE | T-Mobile Germany | |||
DE | Vodafone Germany | |||
DK | HI3G Denmark | |||
DK | TDC/nuuday Denmark | |||
DK | Telenor Denmark | |||
DK | Telia Denmark | |||
DM | C & W | |||
DO | Claro Dominican Republic | |||
DZ | Orascom Algeria | |||
EC | Claro Ecuador | |||
EC | MOVISTAR/OteCel Ecuador | |||
EE | Elisa Estonia | |||
EE | Tele2 Estonia | |||
EE | Telia Estonia | |||
EG | EMS Mobinil Egypt | |||
EG | Etisalat Egypt | |||
ES | Orange Spain | |||
ES | Telefonica/Movistar Spain | |||
ES | Vodafone Spain | |||
ES | Yoigo Spain (Xfera Moviles) | |||
FI | lands Telekommunikation Ab | |||
FI | DNA Finland | |||
FI | Elisa Finland | |||
FI | Telia Finland | |||
FO | Faroese Telecom | |||
FO | Vodafone Faroe Islands | |||
FR | Bouygues France | |||
FR | Orange France | |||
FR | SFR France | |||
GA | Airtel/ ZAIN/ Celtel Gabon | |||
GB | Airtel Jersey | |||
GB | EE UK | |||
GB | H3G UK | |||
GB | JT Jersey Limited | |||
GB | Manx Telecom | |||
GB | O2 UK | |||
GB | Sure Guernsey Limited | |||
GB | Vodafone UK | |||
GD | Cable & Wireless | |||
GE | Cellfie (Mobitel) Georgia | |||
GE | Geocell Georgia | |||
GF | Bouygues/DigiCel French Guiana | |||
GH | Airtel Ghana Limited | |||
GH | Vodafone Ghana | |||
GI | Gibtelecom Gibraltar | |||
GP | Dauphin | |||
GR | Cosmote Greece | |||
GR | Vodafone Greece | |||
GR | Wind Greece (Nova) | |||
GT | Claro Guatemala | |||
GY | U Mobile Cellular Inc (Digicel) | |||
HK | CSL-M3 Hong Kong (PCCW-HKT) | |||
HK | CSL-TC Hong Kong | |||
HK | Hutchison H3G Hong Kong | |||
HK | SmarTone Hong Kong | |||
HN | Claro Honduras | |||
HR | Hrvatski Croatia | |||
HR | Tele2 Croatia | |||
HR | VIPnet Croatia | |||
HU | T-Mobile Hungary | |||
HU | Telenor Hungary | |||
HU | Vodafone Hungary | |||
ID | PT Telkomsel Selular Indonesia | |||
ID | Smartfren | |||
ID | XL Axiata Indonesia | |||
IE | H3G Ireland | |||
IE | Meteor Mobile Ireland | |||
IE | Vodafone Ireland | |||
IL | Hot Mobile Israel | |||
IL | Partner Israel | |||
IL | Pelephone Israel | |||
IN | Airtel India (Delhi) | |||
IN | Bharti Airtel India (Assam IND15) | |||
IN | Bharti Airtel India (Bihar IND12) | |||
IN | Bharti Airtel India (Chennai INDSC) | |||
IN | Bharti Airtel India (Gujarat INDA3) | |||
IN | Bharti Airtel India (Haryana INDA5) | |||
IN | Bharti Airtel India (Himachal Pradesh INDBL) | |||
IN | Bharti Airtel India (Karnataka INDJB) | |||
IN | Bharti Airtel India (Kerala INDA7) | |||
IN | Bharti Airtel India (Kolkata INDMT) | |||
IN | Bharti Airtel India (Madhya Pradesh INDA8) | |||
IN | Bharti Airtel India (Maharashtra INDA2) | |||
IN | Bharti Airtel India (Mumbai INDA1) | |||
IN | Bharti Airtel India (North East) | |||
IN | Bharti Airtel India (Orissa IND11) | |||
IN | Bharti Airtel India (Punjab INDA9) | |||
IN | Bharti Airtel India (Rajasthan INDH1) | |||
IN | Bharti Airtel India (Rajasthan INDJH) | |||
IN | Bharti Airtel India (Tamil Nadu INDA4) | |||
IN | Bharti Airtel India (UP West INDA6) | |||
IN | Bharti Airtel India (West Bengal IND14) | |||
IN | Bharti Airtel Limited (UP East IND10) | |||
IN | Fascel India | |||
IN | Idea Cellular-07 India | |||
IN | Idea Cellular-AM India | |||
IN | Idea Cellular-BI India | |||
IN | Idea Cellular-BO India | |||
IN | Idea Cellular-EH India | |||
IN | Idea Cellular-EK India | |||
IN | Idea Cellular-EU India | |||
IN | Idea Cellular-IB India | |||
IN | Idea Cellular-ID India | |||
IN | Idea Cellular-IE India | |||
IN | Idea Cellular-IH India | |||
IN | Idea Cellular-IJ India | |||
IN | Idea Cellular-IK India | |||
IN | Idea Cellular-IM India | |||
IN | Idea Cellular-IO India | |||
IN | Idea Cellular-IR India | |||
IN | Idea Cellular-IT India | |||
IN | Idea Cellular-IU India | |||
IN | Idea Cellular-IW India | |||
IN | Idea Cellular-MP India | |||
IN | Idea Cellular-SK India | |||
IN | Idea Cellular-SP India | |||
IN | Vodafone India | |||
IN | Vodafone India Essar | |||
IN | Vodafone India Essar BT | |||
IN | Vodafone India Limited | |||
IQ | Korek Telecom Company | |||
IR | MCI Iran | |||
IS | Fjarskipti (VF) Iceland | |||
IS | Landssiminn - ISLPS | |||
IS | Nova Iceland | |||
IT | Telecom Italia | |||
IT | Vodafone Italy | |||
IT | Wind Italy | |||
JM | Cable & Wireless | |||
JM | Digicel Jamaica | |||
JO | Umniah Mobile Company | |||
JO | ZAIN Jordan | |||
JP | NTT Docomo Japan | |||
JP | SoftBank Japan | |||
KE | Zain/Celtel Kenya | |||
KG | Beeline Sky Mobile Kyrgyzstan | |||
KH | CamGSM/Cellcard Cambodia | |||
KH | Smart Axiata | |||
KN | Cable & Wireless | |||
KR | KT South Korea | |||
KR | SK Telecom South Korea | |||
KW | Zain Kuwait | |||
KY | LIME / Cable & Wirel. | |||
KZ | Beeline KaR Tel Kazakhstan | |||
LC | Cable & Wireless | |||
LI | Orange Lichtenstein | |||
LI | Telecom Liechtenstein AG | |||
LK | Etisalat Sri Lanka | |||
LK | Mobitel Sri Lanka | |||
LT | Bite Lithuania | |||
LT | Omnitel Lithuania (Telia) | |||
LT | Tele2 Lithuania | |||
LU | Orange Luxembourg | |||
LU | POST Luxembourg | |||
LU | Tango Luxembourg | |||
LV | Bite Latvia | |||
LV | Latvijas Mobilais Latvia | |||
LV | Tele2 Latvia | |||
MA | IAM Itisalat Morocco (Maroc Telecom) | |||
MA | INWI Wana Morocco | |||
MA | Medi Morocco (Orange) | |||
MC | Monaco Telecom | |||
MD | Moldcell Moldova | |||
MD | Moldtelecom Moldova | |||
MD | Orange Moldova | |||
ME | Crnogorski Telekom Montenegro | |||
ME | MTEL Montenegro | |||
MG | Airtel Madagascar | |||
MK | VIP Mobile Macedonia | |||
MN | Skytel LLC | |||
MO | CTM Macao | |||
MO | Hutchison Telephone Macau Company Limited | |||
MS | Cable & Wireless | |||
MT | GO Malta | |||
MT | Melita Malta | |||
MT | Vodafone Malta | |||
MU | my.t Cellplus Mobile (Telecom) Mauritius | |||
MW | Airtel Malawi Limited | |||
MX | AT&T Mexico | |||
MX | Movistar Mexico | |||
MX | Telcel Mexico | |||
MY | Celcom Malaysia | |||
MY | Digi Malaysia | |||
MY | U-Mobile Malaysia | |||
MZ | Vodacom | |||
NE | Airtel (Zain / CelTel) Niger | |||
NG | Airtel/ZAIN Nigeria | |||
NG | Glo Nigeria | |||
NI | Claro Nicaragua (EN) | |||
NL | KPN Netherlands | |||
NL | Odido Netherlands | |||
NL | Vodafone Netherlands | |||
NO | Telenor Norway | |||
NO | Telia Norway | |||
NP | Ncell Nepal | |||
NZ | Spark New Zealand | |||
NZ | Vodafone New Zealand | |||
PE | (Entel) Nextel Peru | |||
PE | Claro Peru | |||
PE | Telefonica Movistar Peru | |||
PF | Vini S A S | |||
PH | Globe Philippines | |||
PH | Smart Philippines | |||
PK | Jazz Pakistan (PMCL) | |||
PK | Pakistan Telecommunication Mobile | |||
PL | Polkomtel Poland (Plus) | |||
PR | Puerto Rico Telephone Company Inc | |||
PS | Jawwal | |||
PT | Optimus Portugal | |||
PT | TMN/MEO Portugal | |||
PT | Vodafone Portugal | |||
PY | Tigo/Telecel Paraguay | |||
QA | Vodafone Qatar | |||
RE | TELCO (Outremer) | |||
RO | DIGI Romania | |||
RO | Orange Romania | |||
RO | Telekom Romania | |||
RO | Vodafone Romania | |||
RS | A1 SRB Vip mobile Serbia | |||
RS | Yettel Telenor Serbia | |||
RU | MegaFon Russia | |||
RU | MTS Russia | |||
RU | Tele2/ECC/Volgogr. | |||
RU | VimpelCom Russia (Beeline) | |||
SA | Etihad Etisalat Saudi Arabia | |||
SA | STC Saudi Arabia | |||
SD | Zain Sudan | |||
SE | H3G Sweden | |||
SE | Tele2 Sweden | |||
SE | Telenor (Vodafone) Sweden | |||
SE | Telia Sweden | |||
SG | Singtel Singapore | |||
SG | Starhub Singapore | |||
SI | A1 Slovenia | |||
SI | Telekom Slovenia | |||
SI | Telemach Slovenia | |||
SK | O2 Slovakia | |||
SK | Orange Slovakia | |||
SK | Slovak Telekom (DT) Slovakia | |||
SN | Orange/Sonatel | |||
SR | Digicel Suriname | |||
SV | Digicel El Salvador | |||
SV | Personal El Salvador | |||
SV | Telef El Salvador | |||
SV | Tigo El Salvador | |||
TC | Cable & Wireless (TCI) Turks and Caicos | |||
TC | Digicel Turks and Caicos | |||
TD | Zain/Airtel/Celtel Chad | |||
TH | AIS Thailand (AWN- Advanced Wireless) | |||
TH | DTAC Thailand | |||
TH | True Thailand | |||
TJ | TT Mobile Tajikistan | |||
TN | Ooredoo Tunisie | |||
TN | Orange Tunisie | |||
TN | Tunisie Telecom | |||
TR | Türk Telekom | |||
TR | Turkcell Turkey | |||
TR | Vodafone Turkey | |||
TT | Digicel Trinidad & Tobago | |||
TW | Mobile Taiwan | |||
TW | Chunghwa Telecom Taiwan | |||
TW | Far EasTone Taiwan | |||
TZ | Vodacom Tanzania | |||
TZ | ZAIN/ Celtel/ Airtel | |||
UA | KyivStar Ukraine | |||
UA | MTS Ukraine | |||
UG | Airtel/Warid Uganda | |||
US | AT&T USA | |||
US | T-Mobile USA | |||
US | Verizon USA | |||
UY | Antel Uruguay | |||
UZ | Ucell/Coscom Uzbekistan | |||
UZ | Unitel Uzbekistan | |||
VC | C & W | |||
VE | Digitel Venezuela | |||
VG | C&W LIME | |||
VN | Viettel Vietnam | |||
VN | Vinaphone Vietnam | |||
XK | IPKO Kosovo | |||
ZA | Telkom SA | |||
ZA | Vodacom South Africa | |||
ZM | Airtel/Zain/Celtel Zambia |
Completează formularul de mai jos și vei primi automat pe e-mail toate setările necesare activării noului tău eSIM.