131 networks in 45 countries
The selected region supports the following networks and capabilities
Country | Network | 3G | 4G | 5G |
Andorra (AD) | Andorra Telecom | |||
Albania (AL) | TELEKOM ALBANIA | |||
Albania (AL) | Vodafone Albania | |||
Austria (AT) | A1 Austria | |||
Austria (AT) | H3G Austria | |||
Austria (AT) | T-Mobile Austria | |||
Bosnia and Herzegovina (BA) | BH Telecom Bosnia & Herzegov | |||
Bosnia and Herzegovina (BA) | Public Enterprise Bosnia and Herzegovina | |||
Belgium (BE) | ORANGE Belgium | |||
Belgium (BE) | Proximus Belgium | |||
Belgium (BE) | Telenet Belgium | |||
Bulgaria (BG) | Mobiltel Bulgeria | |||
Bulgaria (BG) | Telenor Bulgaria | |||
Bulgaria (BG) | Vivacom Bulgarian | |||
Belarus (BY) | BeST Belarus life:) | |||
Belarus (BY) | JLLC Mobile Belarus | |||
Belarus (BY) | Unitary velcom Belarus | |||
Switzerland (CH) | Salt Switzerland | |||
Switzerland (CH) | Sunrise Switzerland | |||
Cyprus (CY) | CYTA Cyprus | |||
Cyprus (CY) | MTN Cyprus | |||
Cyprus (CY) | Primetel Cyprus | |||
Czech Republic (CZ) | O2 Czech Republic | |||
Czech Republic (CZ) | T-Mobile Czech Republic | |||
Czech Republic (CZ) | Vodafone Czech Republic | |||
Germany (DE) | O2 Germany | |||
Germany (DE) | T-Mobile Germany | |||
Germany (DE) | Vodafone Germany | |||
Denmark (DK) | HI3G Denmark | |||
Denmark (DK) | TDC/nuuday Denmark | |||
Denmark (DK) | Telenor Denmark | |||
Denmark (DK) | Telia Denmark | |||
Estonia (EE) | Elisa Estonia | |||
Estonia (EE) | Tele2 Estonia | |||
Estonia (EE) | Telia Estonia | |||
Spain (ES) | Orange Spain | |||
Spain (ES) | Telefonica/Movistar Spain | |||
Spain (ES) | Vodafone Spain | |||
Spain (ES) | Yoigo Spain (Xfera Moviles) | |||
Finland (FI) | lands Telekommunikation Ab | |||
Finland (FI) | DNA Finland | |||
Finland (FI) | Elisa Finland | |||
Finland (FI) | Telia Finland | |||
France (FR) | Bouygues France | |||
France (FR) | Orange France | |||
France (FR) | SFR France | |||
United Kingdom (GB) | Airtel Jersey | |||
United Kingdom (GB) | EE UK | |||
United Kingdom (GB) | H3G UK | |||
United Kingdom (GB) | JT Jersey Limited | |||
United Kingdom (GB) | Manx Telecom | |||
United Kingdom (GB) | O2 UK | |||
United Kingdom (GB) | Sure Guernsey Limited | |||
United Kingdom (GB) | Vodafone UK | |||
Groenlanda (GL) | Tele Greenland A/S | |||
Greece (GR) | Cosmote Greece | |||
Greece (GR) | Vodafone Greece | |||
Greece (GR) | Wind Greece (Nova) | |||
Croatia (HR) | A1 Hrvatska | |||
Croatia (HR) | Hrvatski Croatia | |||
Croatia (HR) | Tele2 Croatia | |||
Croatia (HR) | VIPnet Croatia | |||
Hungary (HU) | T-Mobile Hungary | |||
Hungary (HU) | Telenor Hungary | |||
Hungary (HU) | Vodafone Hungary | |||
Ireland (IE) | H3G Ireland | |||
Ireland (IE) | Meteor Mobile Ireland | |||
Ireland (IE) | Vodafone Ireland | |||
Iceland (IS) | Fjarskipti (VF) Iceland | |||
Iceland (IS) | Landssiminn - ISLPS | |||
Iceland (IS) | Nova Iceland | |||
Italy (IT) | ILIAD Italia | |||
Italy (IT) | Telecom Italia | |||
Italy (IT) | Vodafone Italy | |||
Italy (IT) | Wind Italy | |||
Liechtenstein (LI) | Orange Lichtenstein | |||
Liechtenstein (LI) | Telecom Liechtenstein AG | |||
Lithuania (LT) | Bite Lithuania | |||
Lithuania (LT) | Omnitel Lithuania (Telia) | |||
Lithuania (LT) | Tele2 Lithuania | |||
Luxembourg (LU) | Orange Luxembourg | |||
Luxembourg (LU) | POST Luxembourg | |||
Luxembourg (LU) | Tango Luxembourg | |||
Latvia (LV) | Bite Latvia | |||
Latvia (LV) | Latvijas Mobilais Latvia | |||
Latvia (LV) | Tele2 Latvia | |||
Monaco (MC) | Monaco Telecom | |||
Montenegro (ME) | Crnogorski Telekom Montenegro | |||
Montenegro (ME) | MTEL Montenegro | |||
Montenegro (ME) | Telenor d o o Podgorica | |||
North Macedonia (MK) | VIP Mobile Macedonia | |||
Malta (MT) | GO Malta | |||
Malta (MT) | Melita Malta | |||
Malta (MT) | Vodafone Malta | |||
Netherlands (NL) | KPN Netherlands | |||
Netherlands (NL) | Odido Netherlands | |||
Netherlands (NL) | Vodafone Netherlands | |||
Norway (NO) | Telenor Norway | |||
Norway (NO) | Telia Norway | |||
Poland (PL) | Orange Polska | |||
Poland (PL) | Play | |||
Poland (PL) | Polkomtel Poland (Plus) | |||
Portugal (PT) | Optimus Portugal | |||
Portugal (PT) | TMN/MEO Portugal | |||
Portugal (PT) | Vodafone Portugal | |||
Romania (RO) | DIGI Romania | |||
Romania (RO) | Orange Romania | |||
Romania (RO) | Telekom Romania | |||
Romania (RO) | Vodafone Romania | |||
Serbia (RS) | Telenor Serbia | |||
Serbia (RS) | Vip mobile Serbia | |||
Russia (RU) | MegaFon Russia | |||
Russia (RU) | MTS Russia | |||
Russia (RU) | Tele2/ECC/Volgogr. | |||
Russia (RU) | VimpelCom Russia (Beeline) | |||
Sweden (SE) | H3G Sweden | |||
Sweden (SE) | Tele2 Sweden | |||
Sweden (SE) | Telenor (Vodafone) Sweden | |||
Sweden (SE) | Telia Sweden | |||
Slovenia (SI) | A1 Slovenia | |||
Slovenia (SI) | Telekom Slovenia | |||
Slovenia (SI) | Telemach Slovenia | |||
Slovakia (SK) | O2 Slovakia | |||
Slovakia (SK) | Orange Slovakia | |||
Slovakia (SK) | Slovak Telekom (DT) Slovakia | |||
Turks and Caicos (TC) | Cable & Wireless (TCI) Turks and Caicos | |||
Turks and Caicos (TC) | Digicel Turks and Caicos | |||
Ukraine (UA) | KyivStar Ukraine | |||
Ukraine (UA) | lifecell Ukrine | |||
Ukraine (UA) | MTS Ukraine | |||
Kosovo (XK) | IPKO Kosovo |
Choose the desired plan and you will be able to choose whether you want to activate a new eSim or top-up an existing one.
NAME | AREA |
DATA
|
VALID FOR
|
PRICE
|
|
---|---|---|---|---|---|
eSIM Romania, Unlimited Standard, 3 Days |
România (1 countries) |
Unlimited | 3 days |
€4.53 |
Order now |
eSIM Romania, Unlimited Standard, 10 Days |
România (1 countries) |
Unlimited | 10 days |
€14.62 |
Order now |
eSIM Romania, Unlimited Standard, 1 Day |
România (1 countries) |
Unlimited | 1 days |
€2.03 |
Order now |
eSIM Romania, Unlimited Plus, 5 Days |
România (1 countries) |
Unlimited | 5 days |
€17.81 |
Order now |
eSIM Romania, Unlimited Standard, 5 Days |
România (1 countries) |
Unlimited | 5 days |
€7.42 |
Order now |
eSIM Romania, Unlimited Standard, 7 Days |
România (1 countries) |
Unlimited | 7 days |
€10.30 |
Order now |
eSIM Romania, Unlimited Plus, 1 Day |
România (1 countries) |
Unlimited | 1 days |
€4.89 |
Order now |
eSIM Romania, Unlimited Plus, 3 Days |
România (1 countries) |
Unlimited | 3 days |
€10.89 |
Order now |
eSIM Romania, Unlimited Plus, 10 Days |
România (1 countries) |
Unlimited | 10 days |
€35.07 |
Order now |
eSIM Romania, Unlimited Plus, 7 Days |
România (1 countries) |
Unlimited | 7 days |
€24.72 |
Order now |